Empire Sports Car Association

Final Raw Time Results, #1 - ESCA 4-25-2009 - Sat 04-25-2009
Timed Entries: 43


Pos. Class # Driver Car Model Total Diff. From 1st
1 GTA-R 11 Guy Southern Chevrolet Corvette 42.150 0.000 0.000
2 GTA-R 3 Kevan Jurin Rotus Super 7 42.991 0.841 0.841
3 GTA-R 1 Frank Jurin Rotus Super 7 43.642 0.651 1.492
4 GTB-R 56 John Ray 240Z 43.874 0.232 1.724
5 GTC-R 12 Darrin Holm Civic 44.221 0.347 2.071
6 GTB-S 50 Eric Haas VW GTI 44.316 0.095 2.166
7 GTB-R 17 Jim Winston Datsun 240Z 44.375 0.059 2.225
8 GTB-S 63 Michael Zumwalt BMW M3 44.578 0.203 2.428
9 GTC-R 27 Craig Hammond Mazda RX-7 44.830 0.252 2.680
10 GTC-R 24 Keith Miller Mazda RX-7 45.837 1.007 3.687
11 GTB-S 34 Alex Ivakhnenko Mazda Miata 45.876 0.039 3.726
12 GTC-S 10 John Castellano Subaru Legacy Wagon 45.902 0.026 3.752
13 GTC-S 14 David Larson Nissan Sentra SE-R 45.962 0.060 3.812
14 GTC-S 19 Jeremiah Young Mazda 3 46.178 0.216 4.028
15 GTA-S 8 Steve Bellen Chrysler Crossfire 46.240 0.062 4.090
16 GTC-R 13 Henry Seitz Mercedes 190-E 46.412 0.172 4.262
17 GTA-S 28 Eric Siedentopf Chevy Camaro 46.422 0.010 4.272
18 GTC-S 42 Travis Ragona BMW 318IS 46.515 0.093 4.365
19 GTC-R 33 Anthony Smith Honda Civic 46.549 0.034 4.399
20 GTA-S 20 Blain Hendrix Mazda RX7 46.559 0.010 4.409
21 GTA-S 2 Jan Bolt Corvette Z06 46.707 0.148 4.557
22 GTC-S 70 Jamie Ruderman Mazda Miata 46.820 0.113 4.670
23 GTC-S 65 Chris Ha Subaru Legacy 46.843 0.023 4.693
24 GTA-R 60 Josh Davies Mustang Cobra 46.911 0.068 4.761
25 GTC-S 16 Terry Larson Nissan Sentra SE-R 46.926 0.015 4.776
26 GTA-S 30 Ben Ostlind Astin Martin 47.290 0.364 5.140
27 GTB-S 59 Sean Simons Taurus SHO 47.419 0.129 5.269
28 GTB-S 71 Dan Monarrez Mitsubishi Evolution 8 47.642 0.223 5.492
29 GTB-S 68 Art Rattles Subaru Impreza WRX STI 47.682 0.040 5.532
30 GTC-S 61 Bruce Remal Mazda Miata 47.752 0.070 5.602
31 GTA-S 66 Terry Eaton M3 47.908 0.156 5.758
32 GTA-S 23 Blain Pope Chevy Camaro 48.128 0.220 5.978
33 GTA-R 58 Eric Burch Saleen 49.423 1.295 7.273
34 GTC-S 9 John Schliemann Mazda Miata 49.435 0.012 7.285
35 GTB-S 15 Julian Dumay Nissan 200SX 49.602 0.167 7.452
36 GTC-S 57 Ross Burmahl Integra 50.040 0.438 7.890
37 GTC-R 52 Jiro Tulley Subaru Legacy 50.713 0.673 8.563
38 GTA-S 64 Jerry Suyderhoud BMW Z8 50.952 0.239 8.802
39 GTA-S 54 Robyn Harris Crossfire 51.165 0.213 9.015
40 GTB-S 21 Brenda Hirch Mazda Speeed3 51.695 0.530 9.545
41 GTC-S 44 John Rydguist Nissan 200SX 52.133 0.438 9.983
42 GTA-S 51 Bob Blick Mustang 54.034 1.901 11.884
43 GTC-S 72 Alex Bukatko Mazda Miata 55.226 1.192 13.076

Times include penalty counts - 1 secs/pylon
Diff = Difference from Driver above you.
From 1st = Difference from TTOD.