Empire Sports Car Association

Final Results, Event #2 - ESCA 5-30-2009
Total Registered: 45, with Times: 45


GTA-R GTB-R GTC-R GTA-S GTB-S GTC-S
'GTA-R' - Total Entries: 6 Car Model Best Run Diff. From 1st 1st Run 2nd Run 3rd Run 4th Run 5th Run 6th Run 7th Run
1 GTA-R 11 Guy Southern Chevrolet Corvette 49.166 - - 53.249 52.837+2 49.868 49.953 50.664 49.166 58.469
2 GTA-R 3 Kevan Jurin Rotus Super 7 50.946 1.780 1.780 58.336 52.576 53.029+1 51.797 51.570 50.975 50.946
3 GTA-R 1 Frank Jurin Rotus Super 7 51.462 0.516 2.296 73.182+2 53.288+1 52.262 52.898 54.600+2 51.462 52.494+1
4 GTA-R 43 Ron Philips Chev Corvette 53.722 2.260 4.556 57.757 55.716 54.760 54.628 53.722 55.513 54.400
5 GTA-R 32 Josh Davies Mustang Cobra 54.198 0.476 5.032 57.554 56.900+1 54.198 58.021+2 55.105+1 56.469+3 54.253+1
6 GTA-R 37 Eric Burch Saleen Mustang 56.778 2.580 7.612 58.065+1 56.778 58.122+1 58.491 58.961+1 58.078+1 57.074
'GTB-R' - Total Entries: 2 Car Model Best Run Diff. From 1st 1st Run 2nd Run 3rd Run 4th Run 5th Run 6th Run 7th Run
1 GTB-R 17 Jim Winston Datsun 240Z 50.299 - - 52.881 52.384 50.569 60.690 50.299 53.259+2
2 GTB-R 31 Lance Bollens Mazda Miata 51.042 0.743 0.743 53.604 53.015 53.114 53.008 51.042 51.162 52.513+1
'GTC-R' - Total Entries: 7 Car Model Best Run Diff. From 1st 1st Run 2nd Run 3rd Run 4th Run 5th Run 6th Run 7th Run
1 GTC-R 26 Mike McCrory Honda Civic 51.559 - - 66.862 52.882 53.824+2 51.559 51.993+1 51.731+1 52.016
2 GTC-R 12 Darrin Holm Civic 51.980 0.421 0.421 56.354 64.771+1 53.949 53.291 52.833 52.755 51.980
3 GTC-R 62 Andrew Quigley Honda Civic 52.478 0.498 0.919 72.392+3 54.245+1 53.135 54.147 52.545+1 52.478 53.033+1
4 GTC-R 27 Craig Hammond Mazda RX-7 53.455 0.977 1.896 55.085 55.289+1 59.106+2 53.557 53.455 53.683 55.143+1
5 GTC-R 24 Keith Miller Mazda RX-7 54.446 0.991 2.887 58.088+1 55.944 54.946 54.721 55.118 54.446 54.473
6 GTC-R 46 Ashley Lewin Hyundai Accent 55.825 1.379 4.266 64.828 61.018 59.271 59.144 57.305 57.923+1 55.825
7 GTC-R 41 Ross Burmahl Acura Integra 57.320 1.495 5.761 58.738 58.984 57.320+1
'GTA-S' - Total Entries: 7 Car Model Best Run Diff. From 1st 1st Run 2nd Run 3rd Run 4th Run 5th Run 6th Run 7th Run
1 GTA-S 8 Steve Bellen Chrysler Crossfire 53.986 - - 56.850 56.854+1 55.404 55.447+1 54.908 54.426 53.986+1
2 GTA-S 28 Eric Siedentopf Chevy Camaro 54.283 0.297 0.297 56.133 56.282 55.377+DNF 55.947 56.522+1 54.283 54.761+1
3 GTA-S 2 Jan Bolt Corvette Z06 54.615 0.332 0.629 57.485+1 57.788+1 59.837+3 55.823 56.805+1 54.615 55.615
4 GTA-S 30 Ben Ostlind Astin Martin 55.236 0.621 1.250 57.423 56.738+1 56.865 55.864 56.059+1 55.236 56.709+1
5 GTA-S 23 Blain Pope Chevy Camaro 55.704 0.468 1.718 56.406 56.325 56.667 55.832 57.069+2 55.704 56.511+1
6 GTA-S 18 Robyn Harris Chrysler Crossfire 58.238 2.534 4.252 64.754 63.100 61.560+1 60.038 58.238 74.094+DNF 59.006+1
7 GTA-S 42 Tony Schliemann Ford Mustang 59.722 1.484 5.736 63.756 63.002 61.091 64.670+1 73.309 59.858 59.722+1
'GTB-S' - Total Entries: 12 Car Model Best Run Diff. From 1st 1st Run 2nd Run 3rd Run 4th Run 5th Run 6th Run 7th Run
1 GTB-S 34 Alex Ivakhnenko Mazda Miata 53.975 - - 56.878+1 55.490 54.876 55.075 60.914 53.975 54.935+1
2 GTB-S 52 Lynn Milller Chevy Cobalt SS 55.212 1.237 1.237 60.683 59.508 57.981 56.393 56.040 56.032 55.212
3 GTB-S 21 Brenda Hirsch Mazda Speeed3 55.267 0.055 1.292 60.972 59.252 57.034 57.409 55.267 62.118+3 55.916
4 GTB-S 55 Art Battles Subaru STi 55.908 0.641 1.933 57.110 70.941+3 60.340+1 58.462 55.939+2 55.908 56.598+1
5 GTB-S 6 Karl Schmidt Mazda Speeed3 56.581 0.673 2.606 68.421 61.747 58.784 60.447 57.281 56.581 58.266+1
6 GTB-S 44 Daniel Monarrez Mitsubishi Lancer Evo 8 56.980 0.399 3.005 57.757 57.733 57.004 56.980 57.321+1 57.111
7 GTB-S 60 Gary Bocci Subaru Legacy GT 57.170 0.190 3.195 61.378+1 58.586 58.523 58.125 57.170 57.881+1 57.183
8 GTB-S 58 Sean Simons Taurus SHO 57.452 0.282 3.477 62.030 73.110+DNF 58.506 71.619+DNF 57.452 66.336 72.982
9 GTB-S 40 Joe Machado WRX STi 59.135 1.683 5.160 76.962 65.033 62.479+1 61.143 61.180 59.135 59.661
10 GTB-S 47 Alex Kettles Honda Civic Si 59.298 0.163 5.323 62.305 59.298 60.621
11 GTB-S 53 Brandon Auch Audi TT 60.942 1.644 6.967 62.494 64.703+1 60.942
12 GTB-S 86 Charles Lee Porsche 964 Cupe 63.260 2.318 9.285 99.690+DNF 69.145+DNF 65.844 67.416 63.736 63.260+1
'GTC-S' - Total Entries: 11 Car Model Best Run Diff. From 1st 1st Run 2nd Run 3rd Run 4th Run 5th Run 6th Run 7th Run
1 GTC-S 14 David Larson Nissan Sentra SE-R 53.979 - - 58.408+1 56.731+1 57.445+2 54.509 56.471+1 55.200 53.979
2 GTC-S 10 John Castellano Subaru Legacy Wagon 54.272 0.293 0.293 56.097 59.287+3 56.279 54.734 54.962 54.272 54.693
3 GTC-S 16 Terry Larson Nissan Sentra SE-R 55.382 1.110 1.403 65.943+2 56.047 56.495 56.502+1 56.143 56.017 55.382
4 GTC-S 36 Bruce Remail Mazda Miata 56.254 0.872 2.275 60.386 60.517+1 58.767 57.617 56.574 57.971+2 56.254
5 GTC-S 9 John Schliemann Mazda Miata 57.750 1.496 3.771 61.638 59.536 58.998 71.823 59.035 58.793+1 57.750
6 GTC-S 56 Geoff Pitts Toyota Corolla 58.408 0.658 4.429 60.548 59.041 61.139+1 59.016 59.568 59.434 58.408
7 GTC-S 35 Ollie Steppler Datsun 510 59.629 1.221 5.650 62.654 66.299 59.629 61.203+1 58.837+DNF 63.451 60.420
8 GTC-S 25 Kuya Bernardo SC2 59.690 0.061 5.711 67.790 63.874 61.877 62.390 61.235 60.243 59.690
9 GTC-S 51 Tam Nguyen BMW 2002 Tii 60.039 0.349 6.060 62.696 61.512 60.483+1 60.885 60.039
10 GTC-S 54 John Rydquist Austin Minin Cooper 62.602 2.563 8.623 70.249+2 75.921+DNF 62.171+DNF 64.690 64.377 63.375 62.602
11 GTC-S 48 Arianna Vespe Mini Cooper 63.697 1.095 9.718 75.140 79.326 69.310 65.788 67.294 64.424 63.697


Top Times Of Day Time Class # Driver
TTOD Overall 49.166 GTA-R 11 Guy Southern
TTOD Race Tires 49.166 GTA-R 11 Guy Southern
TTOD Street Tires 53.975 GTB-S 34 Alex Ivakhnenko

Times include penalty counts - 1 secs/pylon example 59.483 plus 1 Cone will look like this 60.483+1
Diff = Difference from Drive above you
From 1st = Difference from 1st Place in you class.