Empire Sports Car Association

Final Raw Time Results, Event #2 - ESCA 5-30-2009
Timed Entries: 45


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 GTA-R 11 Guy Southern Chevrolet Corvette 49.166 0.000 0.000
2 GTB-R 17 Jim Winston Datsun 240Z 50.299 1.133 1.133
3 GTA-R 3 Kevan Jurin Rotus Super 7 50.946 0.647 1.780
4 GTB-R 31 Lance Bollens Mazda Miata 51.042 0.096 1.876
5 GTA-R 1 Frank Jurin Rotus Super 7 51.462 0.420 2.296
6 GTC-R 26 Mike McCrory Honda Civic 51.559 0.097 2.393
7 GTC-R 12 Darrin Holm Civic 51.980 0.421 2.814
8 GTC-R 62 Andrew Quigley Honda Civic 52.478 0.498 3.312
9 GTC-R 27 Craig Hammond Mazda RX-7 53.455 0.977 4.289
10 GTA-R 43 Ron Philips Chev Corvette 53.722 0.267 4.556
11 GTB-S 34 Alex Ivakhnenko Mazda Miata 53.975 0.253 4.809
12 GTC-S 14 David Larson Nissan Sentra SE-R 53.979 0.004 4.813
13 GTA-S 8 Steve Bellen Chrysler Crossfire 53.986 0.007 4.820
14 GTA-R 32 Josh Davies Mustang Cobra 54.198 0.212 5.032
15 GTC-S 10 John Castellano Subaru Legacy Wagon 54.272 0.074 5.106
16 GTA-S 28 Eric Siedentopf Chevy Camaro 54.283 0.011 5.117
17 GTC-R 24 Keith Miller Mazda RX-7 54.446 0.163 5.280
18 GTA-S 2 Jan Bolt Corvette Z06 54.615 0.169 5.449
19 GTB-S 52 Lynn Milller Chevy Cobalt SS 55.212 0.597 6.046
20 GTA-S 30 Ben Ostlind Astin Martin 55.236 0.024 6.070
21 GTB-S 21 Brenda Hirsch Mazda Speeed3 55.267 0.031 6.101
22 GTC-S 16 Terry Larson Nissan Sentra SE-R 55.382 0.115 6.216
23 GTA-S 23 Blaine Pope Chevy Camaro 55.704 0.322 6.538
24 GTC-R 46 Ashley Lewin Hyundai Accent 55.825 0.121 6.659
25 GTB-S 55 Art Battles Subaru STi 55.908 0.083 6.742
26 GTC-S 36 Bruce Remail Mazda Miata 56.254 0.346 7.088
27 GTB-S 6 Karl Schmidt Mazda Speeed3 56.581 0.327 7.415
28 GTA-R 37 Eric Burch Saleen Mustang 56.778 0.197 7.612
29 GTB-S 44 Daniel Monarrez Mitsubishi Lancer Evo 8 56.980 0.202 7.814
30 GTB-S 60 Gary Bocci Subaru Legacy GT 57.170 0.190 8.004
31 GTC-R 41 Ross Burmahl Acura Integra 57.320 0.150 8.154
32 GTB-S 58 Sean Simons Taurus SHO 57.452 0.132 8.286
33 GTC-S 9 John Schliemann Mazda Miata 57.750 0.298 8.584
34 GTA-S 18 Robyn Harris Chrysler Crossfire 58.238 0.488 9.072
35 GTC-S 56 Geoff Pitts Toyota Corolla 58.408 0.170 9.242
36 GTB-S 40 Joe Machado WRX STi 59.135 0.727 9.969
37 GTB-S 47 Alex Kettles Honda Civic Si 59.298 0.163 10.132
38 GTC-S 35 Ollie Steppler Datsun 510 59.629 0.331 10.463
39 GTC-S 25 Kuya Bernardo SC2 59.690 0.061 10.524
40 GTA-S 42 Tony Schliemann Ford Mustang 59.722 0.032 10.556
41 GTC-S 51 Tam Nguyen BMW 2002 Tii 60.039 0.317 10.873
42 GTB-S 53 Brandon Auch Audi TT 60.942 0.903 11.776
43 GTC-S 54 John Rydquist Austin Minin Cooper 62.602 1.660 13.436
44 GTB-S 86 Charles Lee Porsche 964 Cupe 63.260 0.658 14.094
45 GTC-S 48 Arianna Vespe Mini Cooper 63.697 0.437 14.531
Times include penalty counts if incurred - 1 secs/pylon
Diff = Difference from Drive above you
From 1st = Difference from 1st Place.