Empire Sports Car Association

Final Raw Time Results, Event #4 - ESCA 7-25-2009
Timed Entries: 45


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 GTB-R 17 Jim Winston Datsun 240Z 49.351 0.000 0.000
2 GTA-R 3 Kevan Jurin Rotus Super 7 49.940 0.589 0.589
3 GTA-R 11 Guy Southern Chevrolet Corvette 50.011 0.071 0.660
4 GTB-R 4 Craig LaMothe Datsun 240Z 51.050 1.039 1.699
5 GTA-R 1 Frank Jurin Rotus Super 7 51.445 0.395 2.094
6 GTA-R 20 Blain Hendrix Mazda RX7 51.551 0.106 2.200
7 GTC-R 27 Craig Hammond Mazda RX-7 52.369 0.818 3.018
8 GTB-S 59 Craig Kralka Subaru STi 52.441 0.072 3.090
9 GTA-R 37 Eric Burch Saleen Mustang 52.501 0.060 3.150
10 GTC-R 12 Darrin Holm Civic 52.574 0.073 3.223
11 GTA-R 32 Josh Davies Mustang Cobra 53.327 0.753 3.976
12 GTC-R 24 Keith Miller Mazda RX-7 53.540 0.213 4.189
13 GTB-S 44 Daniel Monarrez Mitsubishi Lancer Evo 8 53.894 0.354 4.543
14 GTA-S 8 Steve Bellen Chrysler Crossfire 53.956 0.062 4.605
15 GTB-S 45 Gerry Mugele Mercedes SLK 350 54.027 0.071 4.676
16 GTC-S 10 John Castellano Subaru Legacy Wagon 54.040 0.013 4.689
17 GTA-S 28 Eric Siedentopf Chevy Camaro Z28 54.382 0.342 5.031
18 GTC-S 60 Eduardo Ferrel Honda Del Sol Si 55.003 0.621 5.652
19 GTC-S 56 Angelo Mendiables Mazda Miata 55.147 0.144 5.796
20 GTC-S 16 Terry Larson Nissan Sentra SE-R 55.162 0.015 5.811
21 GTA-S 2 Jan Bolt Corvette Z06 55.467 0.305 6.116
22 GTB-S 70 Art Battles Suburu STi 55.525 0.058 6.174
23 GTA-S 23 Blaine Pope Chevy Camaro Z28 55.529 0.004 6.178
24 GTC-S 54 Robert Miller BMW 318i 55.695 0.166 6.344
25 GTC-R 41 Ross Burmahl Acura Integra 56.607 0.912 7.256
26 GTC-S 25 Kuya Bernardo Cronus ZG1 56.832 0.225 7.481
27 GTC-S 64 Gary Bocci Honda Civic 56.963 0.131 7.612
28 GTB-S 40 Joe Machado WRX STi 57.063 0.100 7.712
29 GTC-S 35 Ollie Steppler Datsun 510 57.194 0.131 7.843
30 GTC-S 9 John Schliemann Mazda Miata 57.686 0.492 8.335
31 GTC-S 62 Jeff Goldfarb Mazda Miata 58.386 0.700 9.035
32 GTC-S 69 Sage Sokol-lanting Lexus IS300 58.566 0.180 9.215
33 GTA-S 42 Tony Schliemann Ford Mustang 58.589 0.023 9.238
34 GTA-S 63 Tom Buggie Nissan SilLine 58.662 0.073 9.311
35 GTC-S 58 John Rydquist Austin Mini Cooper 58.979 0.317 9.628
36 GTC-S 51 Manuel Avina Honda S2000 59.494 0.515 10.143
37 GTC-S 61 Hector Ferrel Mazda Miata 59.846 0.352 10.495
38 GTC-S 53 Bob Blick Mazda Miata 60.181 0.335 10.830
39 GTB-S 55 Andy Ferrara Mercedes Benz 190e 60.207 0.026 10.856
40 GTC-S 67 Alex Bocci Honda Civic 60.519 0.312 11.168
41 GTA-S 66 Silas Boden Chevy El Camino 60.961 0.442 11.610
42 GTC-S 52 Mike Machado Acura Integra 61.143 0.182 11.792
43 GTC-S 65 Breanna Bocci Honda Civic 62.620 1.477 13.269
44 GTC-S 57 Gina Lamonthe VW Bug 65.674 3.054 16.323
45 GTC-S 68 Skyler Sickler Honda Civic 65.843 0.169 16.492

Diff = Difference from Drive above you
From 1st = Difference from TTOD.