Empire Sports Car Association

Final Raw Time Results, Event #7 - ESCA 10-10-2009
Timed Entries: 59


Pos. Class Car # Driver Car Model Raw Time Diff. From 1st
1 GTA-R 11 Guy Southern Chevrolet Corvette 49.049 0.000 0.000
2 GTC-R 26 Mike McCrory Honda Civic 49.176 0.127 0.127
3 GTA-R 3 Kevan Jurin Rotus Super 7 49.215 0.039 0.166
4 GTB-R 17 Jim Winston Datsun 240Z 49.234 0.019 0.185
5 GTA-R 1 Frank Jurin Rotus Super 7 49.638 0.404 0.589
6 GTB-R 4 Craig LaMothe Datsun 240Z 50.158 0.520 1.109
7 GTC-R 29 Andrew Quigley Honda Civic 50.225 0.067 1.176
8 GTC-R 12 Darrin Holm Honda Civic 50.718 0.493 1.669
9 GTA-R 20 Blain Hendrix Mazda RX7 50.865 0.147 1.816
10 GTC-S 92 Kraig Klippel Mazda Miata 51.054 0.189 2.005
11 GTB-R 31 Lance Bollens Mazda Miata 51.369 0.315 2.320
12 GTC-S 66 Craig Kralka Honda CRX Si 51.556 0.187 2.507
13 GTB-S 22 Eric Haas VW GTI 51.765 0.209 2.716
14 GTB-S 51 Lynn Miller Chevy Cobalt SS 51.785 0.020 2.736
15 GTB-S 44 Daniel Monarrez Mitsubishi Lancer Evo 8 51.811 0.026 2.762
16 GTC-R 27 Craig Hammond Mazda RX-7 52.299 0.488 3.250
17 GTB-S 34 Alex Ivakhnenko Mazda Miata 52.420 0.121 3.371
18 GTC-S 10 John Castellano Subaru Legacy Wagon 52.990 0.570 3.941
19 GTB-S 119 Travis Ragona Mazda 3 53.019 0.029 3.970
20 GTA-S 8 Steve Bellen Chrysler Crossfire 53.084 0.065 4.035
21 GTC-R 24 Keith Miller Mazda RX-7 53.085 0.001 4.036
22 GTA-R 32 Josh Davies Mustang Cobra 53.126 0.041 4.077
23 GTC-S 63 Sean Simons Honda S2000 53.294 0.168 4.245
24 GTC-S 25 Kuya Bernardo Cronus ZG1 53.421 0.127 4.372
25 GTC-S 16 Terry Larson Nissan Sentra SE-R 53.497 0.076 4.448
26 GTB-S 67 Arthur Battles Subaru STi 53.730 0.233 4.681
27 GTC-S 68 Eduardo Ferrel Honda Del Sol 53.733 0.003 4.684
28 GTA-S 2 Jan Bolt Corvette Z06 53.742 0.009 4.693
29 GTA-S 23 Blaine Pope Chevy Camaro Z28 53.769 0.027 4.720
30 GTB-R 61 Daniel Clary Ford Mustang 53.884 0.115 4.835
31 GTB-S 72 Ramiro Macias Subaru STi 53.932 0.048 4.883
32 GTB-S 69 Robert Miller BMW 318 54.055 0.123 5.006
33 GTC-S 14 David Larson Nissan Sentra SE-R 54.287 0.232 5.238
34 GTA-S 28 Eric Siedentopf Chevy Camaro Z28 54.453 0.166 5.404
35 GTB-S 54 Jiro Tulley Mazda Miata 54.466 0.013 5.417
36 GTA-R 37 Eric Burch Saleen Mustang 54.695 0.229 5.646
37 GTB-S 19 Jeremiah Young Mazda 3 54.705 0.010 5.656
38 GTC-S 36 Bruce Remail Mazda Miata 54.809 0.104 5.760
39 GTA-S 59 Thomas Buggia Nissan SiLine 55.084 0.275 6.035
40 GTC-S 7 Michael Buegeoeisen Mini VTEC 55.523 0.439 6.474
41 GTC-S 35 Ollie Steppler Datsun 510 55.568 0.045 6.519
42 GTC-S 9 John Schliemann Mazda Miata 55.614 0.046 6.565
43 GTB-S 40 Joe Machado WRX STi 55.626 0.012 6.577
44 GTB-S 15 Julian Dumay Nissan 200SX 56.112 0.486 7.063
45 GTA-S 62 Adrian Mancilla Chevy Nova 56.245 0.133 7.196
46 GTC-S 77 Alexander Vito Mazda Miata 56.825 0.580 7.776
47 GTC-S 5 Ron Cox Mini VTEC 57.008 0.183 7.959
48 GTB-S 60 Jake Hernandez VW GTi 57.223 0.215 8.174
49 GTC-S 53 Mike Ludeman Toyota MR2 57.506 0.283 8.457
50 GTC-S 71 Mike Marzalek Honda S2000 57.561 0.055 8.512
51 GTC-S 52 Bob Blick Mazda Miata 57.600 0.039 8.551
52 GTC-S 55 John Rydquest Subaru Impreza 57.675 0.075 8.626
53 GTC-S 64 Ryan Simons Honda S2000 58.110 0.435 9.061
54 GTC-S 65 Kevan Jurin Nissan Cube 58.346 0.236 9.297
55 GTC-S 58 Hector Ferrel Mazda Miata 58.356 0.010 9.307
56 GTC-S 70 Carlos Murcia Toyota Celica 58.681 0.325 9.632
57 GTB-S 73 Michael Sivongxay Nissan 350z 59.698 1.017 10.649
58 GTC-S 56 Gary Bocci Porsche 914 60.565 0.867 11.516
59 GTA-S 57 Criag Bartlett Ford Torino 62.620 2.055 13.571

Diff = Difference from Driver above you
From 1st = Difference from TTOD. Or Guy Southern most of the season