Empire Sports Car Association
Final Raw Time Results, #1 - ESCA Autocross 1 - Sat 04-24-2010
Timed Entries: 72
Overall Pos. Class Pos. Class Car # Driver Car Model Best Time Diff. From 1st
1 1 GTC-R 153 Dan Lassen Lotus Elise 54.728 0.000 0.000
2 1 GTB-R 31 Lance Bollens Mazda Miata 55.546 0.818 0.818
3 2 GTC-R 97 Michael Cardozo Lotus Elise 56.337 0.791 1.609
4 1 GTB-S 54 An Nguyen Eagle Talon AWD 56.847 0.510 2.119
5 1 GTA-R 20 Blain Hendrix Mazda RX-7 56.978 0.131 2.250
6 1 GTC-S 271 Schooner Stephenson Mazda Miata 57.026 0.048 2.298
7 2 GTB-R 17 Jim Winston Datsun 240Z 57.228 0.202 2.500
8 2 GTB-S 22 Eric Haas VW GTI 57.500 0.272 2.772
9 3 GTB-S 44 Daniel Monarrez Mitsubishi Lancer Evo 8 57.822 0.322 3.094
10 2 GTA-R 8 Steve Bellen Chrysler Crossfire SRT6 58.046 0.224 3.318
11 3 GTC-R 27 Craig Hammond Mazda RX-7 58.249 0.203 3.521
12 4 GTC-R 29 Andrew Quigley Honda Civic 58.452 0.203 3.724
13 3 GTA-R 37 Eric Burch Saleen Mustang 58.519 0.067 3.791
14 1 GTA-S 95 Arie Francis BMW 335i 58.931 0.412 4.203
15 2 GTC-S 81 Craig Kralka Honda CR-X Si 59.037 0.106 4.309
16 3 GTC-S 91 Travis Ragona BMW 318is 59.660 0.623 4.932
17 4 GTB-S 59 Ramiro Macias Subaru STi 59.675 0.015 4.947
18 2 GTA-S 28 Eric Siedentopf Chevy Camaro Z28 59.744 0.069 5.016
19 4 GTC-S 14 David Larson Nissan Sentra SE-R 59.757 0.013 5.029
20 5 GTB-S 68 Art Battles Subaru STI 59.837 0.080 5.109
21 5 GTC-S 10 John Castellano Subaru Legacy Wagon 59.888 0.051 5.160
22 6 GTC-S 96 Jason Allen Mazda Miata 60.030 0.142 5.302
23 7 GTC-S 9 John Schliemann Mazda Miata 60.119 0.089 5.391
24 8 GTC-S 93 Jeff Walkup Acura RSX Type-S 60.147 0.028 5.419
25 3 GTA-S 12 Darrin Holm Ford Mustang 60.362 0.215 5.634
26 5 GTC-R 61 Dan Clary Mazda RX-7 60.465 0.103 5.737
27 6 GTC-R 24 Keith Miller Mazda RX-7 60.482 0.017 5.754
28 4 GTA-S 23 Blaine Pope Chevy Camaro Z28 60.629 0.147 5.901
29 5 GTA-S 155 Thomas Donohue Ford Mustang 60.649 0.020 5.921
30 4 GTA-R 1 Frank Jurin Rotus Super 7 60.756 0.107 6.028
31 7 GTC-R 41 Ross Burmahl Acura Integra 60.770 0.014 6.042
32 3 GTB-R 57 Bill Gemini Stalker 60.869 0.099 6.141
33 6 GTA-S 156 Shane Vincent Ford Mustang 60.888 0.019 6.160
34 7 GTA-S 2 Jan Bolt Chevy Corvette Z06 61.147 0.259 6.419
35 9 GTC-S 16 Terry Larson Nissan Sentra SE-R 61.646 0.499 6.918
36 5 GTA-R 32 Josh Davies Ford Mustang GT 61.685 0.039 6.957
37 8 GTA-S 69 Tom Buggia Nissan Silline 240sx 61.876 0.191 7.148
38 6 GTB-S 72 Parker Berger Lexus IS300 61.881 0.005 7.153
39 7 GTB-S 56 Lynn Miller Chevy Cobalt SS 61.917 0.036 7.189
40 8 GTB-S 90 Jacob Grise Subaru STI 61.968 0.051 7.240
41 6 GTA-R 3 Kevan Jurin Rotus Super 7 62.011 0.043 7.283
42 9 GTB-S 160 Sunti Lozano BMW M3 62.171 0.160 7.443
43 10 GTB-S 34 Alex Ivakhnenko Mazda Miata 62.321 0.150 7.593
44 11 GTB-S 161 Donovan Brockway Subaru WRX 62.448 0.127 7.720
45 10 GTC-S 53 Alex Vito Mazda Miata 62.728 0.280 8.000
46 11 GTC-S 166 Brian Donohue Honda Del Sol 62.980 0.252 8.252
47 12 GTB-S 80 Anthony Verdier BMW 325is 63.242 0.262 8.514
48 12 GTC-S 52 John Rydquist Subaru Impreza 2.5 RS 63.286 0.044 8.558
49 13 GTB-S 152 Mike Prescott Lexus IS 350 63.386 0.100 8.658
50 14 GTB-S 165 Sergy Pretetsky Mazda Miata MX-5 63.432 0.046 8.704
51 13 GTC-S 36 Bruce Remail Mazda Miata 63.481 0.049 8.753
52 15 GTB-S 40 Joe Machado WRX STi 63.604 0.123 8.876
53 14 GTC-S 73 Bob Blick Mazda Miata 64.111 0.507 9.383
54 8 GTC-R 45 Alex Bocci Porsche 64.493 0.382 9.765
55 9 GTA-S 39 Silas Boden El Camino 65.366 0.873 10.638
56 15 GTC-S 117 Mike Lynch Mitsubishi Eclipse 65.404 0.038 10.676
57 10 GTA-S 63 Roy Garcia Chevy Camaro 65.433 0.029 10.705
58 16 GTB-S 86 Julie Ray Subaru STI 65.848 0.415 11.120
59 9 GTC-R 75 Gary Bocci Porsche 914 65.927 0.079 11.199
60 17 GTB-S 151 Andrew Mai Audi A4 66.803 0.876 12.075
61 16 GTC-S 35 Ollie Steppler Datsun 510 66.811 0.008 12.083
62 17 GTC-S 163 Jennifer Alcocer Mitsubishi Eclipse 66.930 0.119 12.202
63 18 GTB-S 164 Julian Dumay Volvo 242 67.244 0.314 12.516
64 18 GTC-S 132 Mathew Loving Mazda Miata 67.532 0.288 12.804
65 19 GTC-S 76 Jeremy Jones Corolla GTS 67.951 0.419 13.223
66 19 GTB-S 94 Christopher Ha Toyota MR2 68.938 0.987 14.210
67 20 GTC-S 158 Craig Ott Nissan 240 SX 69.708 0.770 14.980
68 21 GTC-S 154 Carlos Murcia Honda Civic Si 70.750 1.042 16.022
69 22 GTC-S 92 Breanna Bocci Porsche 914 71.142 0.392 16.414
70 23 GTC-S 162 Catherine Cardoza Mitsubishi Eclipse 73.448 2.306 18.720
71 24 GTC-S 157 Oliver Charles Mazda Miata 73.859 0.411 19.131
72 11 GTA-S 83 Stephen Manning Jaguar XK8 DNF
Times include penalty counts
Diff = Difference from Driver above you
From 1st = Difference from 1st Place.