Empire Sports Car Association
Final Raw Time Results, #2 - ESCA Autocross 2 - Sat 05-22-2010
Timed Entries: 58
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 GTA-R 104 Craig LaMothe Stalker 49.143 0.000 0.000
2 1 GTB-R 106 Justin Moore Subaru STi 49.247 0.104 0.104
3 2 GTB-R 31 Lance Bollens Mazda Miata 50.904 1.657 1.761
4 2 GTA-R 20 Blain Hendrix Mazda RX-7 51.963 1.059 2.820
5 3 GTA-R 11 Guy Southern Chevrolet Corvette 52.163 0.200 3.020
6 1 GTB-S 171 An Nguyen BMW M3 52.316 0.153 3.173
7 3 GTB-R 17 Jim Winston Datsun 240Z 52.624 0.308 3.481
8 1 GTA-S 28 Eric Siedentopf Chevy Camaro Z28 52.876 0.252 3.733
9 4 GTA-R 3 Kevan Jurin Rotus Super 7 52.902 0.026 3.759
10 5 GTA-R 37 Eric Burch Saleen Mustang 53.456 0.554 4.313
11 2 GTB-S 22 Eric Haas VW GTI 53.493 0.037 4.350
12 4 GTB-R 112 Travis Whitted Subaru WRX 53.619 0.126 4.476
13 2 GTA-S 5 Ace Robey Nissan GT-R 53.626 0.007 4.483
14 6 GTA-R 1 Frank Jurin Rotus Super 7 53.937 0.311 4.794
15 5 GTB-R 101 Justin Bowen Datsun 240Z 54.043 0.106 4.900
16 1 GTC-R 27 Craig Hammond Mazda RX-7 54.086 0.043 4.943
17 3 GTA-S 8 Steve Bellen Chrysler Crossfire SRT6 54.732 0.646 5.589
18 2 GTC-R 61 Dan Clary Mazda RX-7 54.753 0.021 5.610
19 3 GTB-S 115 Henry Watts Porsche 911 Cabrio 54.875 0.122 5.732
20 1 GTC-S 93 Jeff Walkup Acura RSX Type-S 55.190 0.315 6.047
21 4 GTB-S 68 Art Battles Subaru STI 55.287 0.097 6.144
22 2 GTC-S 14 David Larson Nissan Sentra SE-R 55.464 0.177 6.321
23 4 GTA-S 23 Blaine Pope Chevy Camaro Z28 55.518 0.054 6.375
24 3 GTC-S 10 John Castellano Subaru Legacy Wagon 55.588 0.070 6.445
25 4 GTC-S 16 Terry Larson Nissan Sentra SE-R 55.732 0.144 6.589
26 5 GTB-S 72 Parker Berger Lexus IS300 55.782 0.050 6.639
27 7 GTA-R 32 Josh Davies Ford Mustang GT 55.840 0.058 6.697
28 6 GTB-S 56 Lynn Miller Chevy Cobalt SS 55.915 0.075 6.772
29 5 GTA-S 2 Jan Bolt Chevy Corvette Z06 56.335 0.420 7.192
30 5 GTC-S 110 Michael Mannion Mazda Miata 56.685 0.350 7.542
31 6 GTA-S 69 Tom Buggia Nissan Silline 240sx 57.003 0.318 7.860
32 7 GTB-S 102 Cassady Williams BMW M3 57.170 0.167 8.027
33 3 GTC-R 175 Gary Bocci Porsche 914 57.311 0.141 8.168
34 8 GTB-S 40 Joe Machado WRX STi 57.442 0.131 8.299
35 9 GTB-S 107 Eduardo Ferrel BMW 325i 57.589 0.147 8.446
36 10 GTB-S 161 Donovan Brockway Subaru WRX 57.764 0.175 8.621
37 7 GTA-S 109 Tim Smith Pontiac GTO 58.111 0.347 8.968
38 11 GTB-S 86 Julie Ray Subaru STI 58.181 0.070 9.038
39 6 GTC-S 52 John Rydquist Subaru Impreza 2.5 RS 58.276 0.095 9.133
40 12 GTB-S 116 Lori Rothmiller Porsche 911 58.299 0.023 9.156
41 7 GTC-S 9 John Schliemann Mazda Miata 58.481 0.182 9.338
42 13 GTB-S 89 Todd Gunnerson Mazda Miata 58.560 0.079 9.417
43 8 GTC-S 13 Henry Seitz Mercedes 190-E 58.779 0.219 9.636
44 8 GTA-S 39 Silas Boden El Camino 58.980 0.201 9.837
45 9 GTC-S 108 Juan Cruz Acura RSX-S 59.086 0.106 9.943
46 4 GTC-R 7 Michael Cox Mini VTEC 59.137 0.051 9.994
47 10 GTC-S 81 Craig Kralka Honda CR-X Si 59.581 0.444 10.438
48 9 GTA-S 118 Kirby Bobo Chevrolet Corvette 59.781 0.200 10.638
49 11 GTC-S 105 Dan Mannion Mazda Miata 59.869 0.088 10.726
50 12 GTC-S 64 Hector Ferrel Mazda Miata 60.037 0.168 10.894
51 10 GTA-S 21 Adrian Mancilla Chevy Nova 60.056 0.019 10.913
52 11 GTA-S 62 Paul Rippert 66 AC Cobra Replica 60.859 0.803 11.716
53 14 GTB-S 18 Andy Ferrara Mercedes Benz C230 61.313 0.454 12.170
54 13 GTC-S 99 Chris Huynh Honda CRX 61.768 0.455 12.625
55 14 GTC-S 111 Oleg Pretetsky Scion xA 62.088 0.320 12.945
56 5 GTC-R 67 Ron Cox Mini VTEC 62.098 0.010 12.955
57 15 GTC-S 114 Sergy Pretetsky Toyota Scion xA 63.034 0.936 13.891
58 12 GTA-S 113 Robert Hollingsworth Ford Mustang 63.132 0.098 13.989
Times include penalty counts
Diff = Difference from Driver above you
From 1st = Difference from 1st Place.