Empire Sports Car Association
Final Results, #5 - ESCA Autocross 5 - Sat 08-28-2010
Total Registered: 68, with Times: 68
GTA-R GTB-R GTC-R GTA-S GTB-S GTC-S
'GTA-R' - Total Entries: 6 Car Model Total Diff. From 1st Times
1 GTA-R 11 Guy Southern Chevrolet Corvette 0:50.622 - - 0:53.498 0:51.879 0:50.860 0:51.844+1 0:53.498+2 0:50.622 0:53.117+2 0:52.252+1 0:51.366 0:51.923+1
2 GTA-R 3 Kevan Jurin Rotus Super 7 0:51.217 0.595 0.595 0:58.644 0:54.266 0:52.969 0:52.750 0:52.895+1 1:06.046 0:52.009 0:52.252 0:51.810 0:51.217
3 GTA-R 20 Blain Hendrix Mazda RX-7 0:53.268 2.051 2.646 0:56.421+1 1:00.923+6 0:54.173 0:53.268 0:54.591+1 0:55.436+2 0:54.200+2 0:54.996+2 0:54.188+1 0:53.424+1
4 GTA-R 37 Eric Burch Saleen Mustang 0:54.860 1.592 4.238 0:58.846+2 0:57.373 0:56.565 0:56.135+DNF 0:54.860 0:57.055+1 0:56.628 0:58.642+1 0:57.944 0:57.804+DNF
5 GTA-R 205 Darrin Holm Ford Mustang 0:55.594 0.734 4.972 0:59.350 0:56.707 0:55.594 0:56.197
6 GTA-R 32 Josh Davies Ford Mustang GT 0:57.098 1.504 6.476 0:59.331+DNF 0:59.730 0:59.583 0:59.325 0:58.314 0:58.196 0:57.098 0:58.166 0:58.523 0:57.870
'GTB-R' - Total Entries: 6 Car Model Total Diff. From 1st Times
1 GTB-R 120 Justin Moore Subaru STi 0:50.302 - - 0:55.624+2 0:51.999+1 0:50.302 0:50.763+1
2 GTB-R 31 Lance Bollens Mazda Miata 0:50.396 0.094 0.094 0:52.583 0:51.467 0:51.873+1 0:54.411+DNF 0:52.191 0:50.740 0:50.943 0:50.580 0:50.528 0:50.396
3 GTB-R 17 Jim Winston Datsun 240Z 0:50.438 0.042 0.136 0:55.561+DNF 0:52.354 0:51.996 1:11.533 0:52.174 0:52.745 0:52.062+1 1:17.805+DNF 0:50.879 0:50.438
4 GTB-R 57 Bill Gemini Stalker 0:51.353 0.915 1.051 1:06.379 0:55.449 0:53.658 0:52.452 0:52.828 0:52.457 0:51.748 0:52.300 0:52.596 0:51.353
5 GTB-R 101 Justin Bowen Datsun 240Z 0:54.360 3.007 4.058 0:55.029 0:56.726 0:54.360
6 GTB-R 119 Dan Clary Mustang SVO 0:56.168 1.808 5.866 0:59.633 0:57.258 0:56.439 0:56.168 0:56.856 0:56.404 0:56.524 0:57.088 0:56.776
'GTC-R' - Total Entries: 6 Car Model Total Diff. From 1st Times
1 GTC-R 27 Craig Hammond Mazda RX-7 0:53.002 - - 0:54.421 0:53.150 0:53.006 0:55.137+1 0:54.597 0:53.289 0:53.052 0:53.374 0:53.002 0:53.014
2 GTC-R 24 Keith Miller Mazda RX-7 0:53.052 0.050 0.050 0:55.994 0:54.364 0:54.319 0:54.084 0:55.148+1 0:54.447+1 0:54.297+1 0:53.150 0:53.954+1 0:53.052
3 GTC-R 121 Jan Bolt Lotus Elise 0:56.305 3.253 3.303 0:59.373 0:59.913+1 0:58.840+1 0:57.072 0:59.025+1 0:58.170 0:58.631+1 0:56.305 0:56.814+1 1:01.173+4
4 GTC-R 7 Michael Cox Mini VTEC 0:57.102 0.797 4.100 1:02.543 0:59.058 0:58.119+1 0:57.719 0:57.970 0:57.808 0:57.102 0:57.780+1 0:57.506+1 0:57.359
5 GTC-R 41 Ross Burmahl Acura Integra 0:57.935 0.833 4.933 1:04.282 1:00.952 1:00.743 0:57.935
6 GTC-R 67 Ron Cox Mini VTEC 0:58.422 0.487 5.420 1:00.239 1:00.289 0:59.878 0:58.859 0:58.422 0:59.517+2 0:59.431 0:59.700+1 1:00.556+DSQ 1:01.738+1
'GTA-S' - Total Entries: 13 Car Model Total Diff. From 1st Times
1 GTA-S 28 Eric Siedentopf Chevy Camaro Z28 0:53.655 - - 0:55.116+1 0:53.924 0:54.445 0:53.655 0:56.053+1 0:55.397 0:56.972+1 0:55.257 0:54.397 0:58.950+3
2 GTA-S 23 Blaine Pope Chevy Camaro Z28 0:54.264 0.609 0.609 0:57.269 0:55.406 0:54.519 0:54.671 0:55.134 1:01.618+DNF 0:54.499 0:54.783 0:54.505 0:54.264
3 GTA-S 207 Travis Whitted Datsun 240z 0:55.597 1.333 1.942 0:59.277 0:57.562 0:57.895+1 0:55.597 0:56.831 0:55.804 0:56.204 0:55.642 0:56.137 0:56.069
4 GTA-S 60 Terry Eaton Chevy Corvette Z06 0:55.978 0.381 2.323 0:57.378 0:58.110+1 0:57.277 0:55.978
5 GTA-S 8 Steve Bellen Chrysler Crossfire SRT6 0:56.852 0.874 3.197 0:57.917 0:56.852 0:58.616+DNF 0:58.160
6 GTA-S 109 Tim Smith Pontiac GTO 0:57.178 0.326 3.523 1:02.697+3 0:58.992 0:59.383+1 0:59.470 0:57.467 0:57.691 0:58.599+1 0:57.178 0:57.291 0:57.354
7 GTA-S 214 Robert Hollingsworth Ford Mustang 0:57.450 0.272 3.795 1:16.254 1:00.884 0:58.677 1:30.587+DNF 0:58.483 0:59.424+DNF 0:57.988 0:59.738 0:57.863 0:57.450
8 GTA-S 69 Tom Buggia Nissan 5.7z 0:57.600 0.150 3.945 0:58.536+DNF 0:57.600 0:59.638+1 0:57.851 0:58.361+1 1:00.935+1 0:57.679+1 1:09.494+DNF 0:59.411+1 0:57.645
9 GTA-S 188 Mike Van De Veere Chrysler Crossfires 0:57.639 0.039 3.984 1:01.749 0:58.865 0:58.631 0:58.794 0:58.564 0:59.078 0:58.664 0:59.796 0:57.639 0:58.032
10 GTA-S 215 Cory Cadle 86 Mustang 1:00.119 2.480 6.464 1:07.762 1:03.926 1:03.556 1:03.391 1:01.372 1:00.812 1:01.634+1 1:00.841 1:01.321 1:00.119
11 GTA-S 203 Paul Magoolaghan MG-B 1:01.676 1.557 8.021 1:06.811 1:07.879 1:03.027 1:01.676 1:02.499 1:03.122 1:04.178 1:04.595+1 1:02.392 1:02.557
12 GTA-S 508 Tyler Bellen Crossfire SRT-6 1:03.521 1.845 9.866 1:10.741 1:08.165+2 1:03.521 1:09.268+1
13 GTA-S 202 Timothy Magoolaghan MG-B 1:04.884 1.363 11.229 1:17.937 1:10.047 1:04.884
'GTB-S' - Total Entries: 16 Car Model Total Diff. From 1st Times
1 GTB-S 171 An Nguyen BMW M3 0:51.748 - - 0:52.003 0:53.117+1 0:52.264 0:51.748 0:54.250+1 0:52.162 0:53.567+1 0:53.708+1 0:54.469+2 0:51.881
2 GTB-S 44 Daniel Monarrez Mitsubishi Lancer Evo 8 0:54.408 2.660 2.660 0:55.698 0:55.550 0:54.408 0:54.996 0:55.739 0:55.699+1 0:55.978+1 0:55.092 0:56.121+1
3 GTB-S 22 Eric Haas VW GTI 0:54.471 0.063 2.723 0:56.441 0:55.846+1 0:54.798 0:55.724+2 0:54.488 0:54.947+1 0:55.505+1 0:55.919+1 1:00.353+2 0:54.471+1
4 GTB-S 68 Art Battles Subaru STI 0:54.752 0.281 3.004 0:57.866+DNF 0:57.213+1 0:57.252 0:57.119+DNF 0:56.108 0:56.397 0:56.166 0:56.703 0:55.987 0:54.752
5 GTB-S 78 Robert Miller BMW 325is 0:55.500 0.748 3.752 0:59.624 0:58.041 0:58.725+1 0:57.688 0:57.203 0:56.522 0:58.170 0:57.346 0:55.767 0:55.500
6 GTB-S 56 Lynn Miller Chevy Cobalt SS 0:55.613 0.113 3.865 0:56.903 0:56.545 0:56.116 0:55.954 0:55.613 0:55.758 0:56.969 1:01.658+1
7 GTB-S 86 Julie Ray Subaru STI 0:55.930 0.317 4.182 1:00.145 0:59.170 0:59.488+2 1:02.047+4 0:59.727+2 0:57.443+1 0:56.706+1 0:59.233+3 0:57.565+1 0:55.930
8 GTB-S 40 Joe Machado WRX STi 0:56.706 0.776 4.958 0:57.776 0:57.576 0:57.452 0:58.292+1 0:59.103 0:58.236+1 0:57.300 0:56.706 0:57.593 0:57.543
9 GTB-S 168 Jamen Etchell Suburu STi 0:56.806 0.100 0.353 1:02.546+2 1:10.003+DNF 0:58.517 0:58.730 0:57.394 0:56.806 0:57.416+1 0:56.857 0:57.587 0:56.928
10 GTB-S 107 Eduardo Ferrel BMW 325i 0:56.863 0.057 0.410 0:59.947 0:58.013 0:56.996 0:59.940+1 0:57.143 0:56.988 0:56.980 0:56.863 0:57.580+1 0:56.873
11 GTB-S 192 Mike Miller BMW 325is 0:57.218 0.355 0.765 1:02.323 1:02.019 0:59.954 1:00.228+1 0:58.406 0:57.218 1:09.981+DNF 1:01.252+2 0:59.942+1 0:58.935+DNF
12 GTB-S 18 Andy Ferrara Mercedes Benz C230 1:00.180 2.962 3.727 1:03.518+DNF 1:03.138+1 1:01.043 1:02.899+1 1:01.356 1:01.241 1:00.979+1 1:00.180 1:09.401+7
13 GTB-S 212 Claire Husaruk VW GTi 1:00.977 0.797 4.524 1:10.352 1:05.119 1:03.565 1:03.117 1:02.517 1:01.951 1:01.619 1:00.977 1:01.184 1:01.360
14 GTB-S 200 Matthew Rich Merecdes Benz C230 Komp 1:01.432 0.455 4.979 1:05.919 1:04.283 1:04.798 1:01.432 1:02.617 1:07.299+3 1:02.570 1:01.578 1:01.455
15 GTB-S 206 Bruce Alexander Toyota X Runner 1:01.615 0.183 5.162 1:04.272+1 1:02.373+DNF 1:01.615 1:03.719+2
16 GTB-S 103 Guy Martin Pontiac Firebird 1:05.191 3.576 8.738 1:10.842 1:10.203+1 1:08.676+1 1:06.531+1 1:07.586+2 1:05.191 1:05.874 1:07.266+2 1:07.072+2 1:05.343+1
'GTC-S' - Total Entries: 21 Car Model Total Diff. From 1st Times
1 GTC-S 204 Stephen Young Mazda Miata 0:52.237 - - 0:55.494+1 0:53.544 0:52.797 0:52.491 0:59.244+4 0:53.980+1 0:53.588 0:57.677+3 0:54.019+1 0:52.237
2 GTC-S 10 John Castellano Subaru Legacy Wagon 0:55.181 2.944 2.944 0:56.944 0:57.377 0:56.725 0:56.319 0:55.372+DSQ 0:54.577+DSQ 0:52.550+DSQ 0:56.076 0:55.181 0:55.598
3 GTC-S 81 Craig Kralka Honda Civic 0:55.327 0.146 3.090 0:57.900 0:57.387 0:56.344 0:57.351 0:55.954 0:55.579 0:56.197 0:55.352 0:55.573 0:55.327
4 GTC-S 14 David Larson Nissan Sentra SE-R 0:55.602 0.275 3.365 0:57.611 0:57.223 0:56.403 0:56.982 0:56.561 0:56.168 0:57.026+1 0:55.602 0:56.656+1 0:56.974
5 GTC-S 93 Jeff Walkup Acura RSX Type-S 0:55.629 0.027 3.392 0:58.146+1 1:01.343+2 0:56.606 0:56.618 0:56.579 0:56.096 1:21.732+DNF 0:56.018 0:55.629 0:56.317+1
6 GTC-S 108 Juan Cruz Acura RSX-S 0:55.819 0.190 3.582 0:58.403+1 0:55.849 0:56.944+1 0:57.165+1 0:55.898 0:57.179+1 0:57.653+1 0:56.029 0:55.819 0:56.118
7 GTC-S 178 Pablo Figueroa Honda CRX 0:56.202 0.383 3.965 1:01.434+1 1:01.284 1:10.433 1:11.856+1 1:00.059 0:59.789 0:58.285 0:57.118 0:56.202 0:59.214+1
8 GTC-S 16 Terry Larson Nissan Sentra SE-R 0:56.453 0.251 4.216 0:57.806+1 0:57.284 0:59.265+2 0:57.021 1:02.854+DNF 0:57.959+1 0:56.872 0:56.453 0:56.896 0:57.314
9 GTC-S 99 Chris Huynh Honda CRX 0:56.957 0.504 4.720 1:01.964 1:02.036 1:02.653+2 1:01.562+1 0:59.853+1 1:00.275+2 0:59.830+1 0:59.368+1 0:58.877+1 0:56.957
10 GTC-S 173 John Perlis Birkin S-3 0:57.119 0.162 4.882 1:00.461 0:57.567 0:58.515 0:59.524+2 0:58.539 0:58.951 0:59.752+1 0:57.119 1:09.556+DNF 1:00.590+1
11 GTC-S 201 Mike Buegeleisen Mini 0:57.277 0.158 5.040 1:07.246 0:59.502 0:57.277 0:58.169 2:05.021 0:59.309+2 1:00.589+2 1:11.267+3 0:59.495+1 0:57.695
12 GTC-S 9 John Schliemann Mazda Miata 0:57.701 0.424 5.464 1:00.363 1:01.150+1 0:59.261 0:58.353 0:59.133 0:58.435 0:59.731 0:58.338 0:57.701 0:58.898
13 GTC-S 73 Bob Blick Mazda Miata 0:57.707 0.006 5.470 1:00.355 1:01.834+3 1:10.259+7 0:58.926 0:58.276 0:58.214 0:58.150 0:58.079 0:57.979 0:57.707
14 GTC-S 182 Kyle Alexander Acura Integra 0:57.868 0.161 5.631 0:58.792 1:08.725+2 0:58.468+1 0:57.868
15 GTC-S 64 Hector Ferrel Mazda Miata 0:58.036 0.168 5.799 1:00.165 0:59.862 0:59.904 0:59.568 0:58.394 0:59.011 1:06.117 0:59.275 0:58.609+1 0:58.036
16 GTC-S 210 Bayram Orazov VW Jetta GTI 0:58.692 0.656 6.455 1:02.391+1 1:01.029+1 1:10.373+3 1:01.511+2 1:00.508+1 0:59.008+1 0:59.101+1 0:58.917 0:58.692 1:00.603+2
17 GTC-S 211 Ethan Moskoff Civic Hatchback 0:58.699 0.007 6.462 1:01.588 1:03.075+2 1:05.060+3 1:00.891+1 0:59.560+1 1:00.608+2 1:01.085+2 1:02.863+3 0:59.734 0:58.699
18 GTC-S 213 Gregory Smith Subaru Forester 0:59.849 1.150 7.612 1:06.018 1:02.069 1:01.808 1:02.393 1:01.528 1:01.659 1:01.126 1:00.277 1:01.751+2 0:59.849
19 GTC-S 208 Joshua Baker Honda Civic EX 1:01.683 1.834 9.446 1:11.267 1:07.645 1:05.142 1:04.475+1 1:04.706 1:03.550 1:03.152 1:02.745 1:01.954 1:01.683
20 GTC-S 177 Scott Frazier BMW 1600 1:03.271 1.588 11.034 1:08.103+1 1:12.030+4 1:06.009 1:06.531+1 1:16.800+DNF 1:04.456+1 1:04.919+1 1:12.299+1 1:03.511 1:03.271
21 GTC-S 209 Eitan Zur Acura RSX Type S 1:04.257 0.986 12.020 1:13.714 1:07.199 1:05.002 1:04.257



Top Times Of Day Time Class # Driver
Raw time 50.302 GTB-R 120 Justin Moore
GTA-R 50.622 GTA-R 11 Guy Southern
GTB-R 50.302 GTB-R 120 Justin Moore
GTC-R 53.002 GTC-R 27 Craig Hammond
GTA-S 53.655 GTA-S 28 Eric Siedentopf
GTB-S 51.748 GTB-S 171 An Nguyen
GTC-S 52.237 GTC-S 204 Stephen Young

* Times include penalty counts - 1 secs/pylon