Empire Sports Car Association
Final Results, #6 - ESCA Autocross 6 - Sun 09-19-2010
Total Registered: 45, with Times: 45
GTA-R GTB-R GTC-R GTA-S GTB-S GTC-S
'GTA-R' - Total Entries: 3 Car Model Total Diff. From 1st Times
1 GTA-R 318 Ace Robey Porsche 996 0:44.733 - - 0:51.430 0:49.496 0:48.482 0:48.020 0:47.054 0:47.284 0:45.489 0:45.566 0:44.733
2 GTA-R 11 Guy Southern Chevrolet Corvette 0:45.538 0.805 0.805 0:54.252 0:51.330 0:50.817 0:49.417 0:48.697 0:48.692 0:47.446 0:47.157 0:45.538
3 GTA-R 32 Josh Davies Ford Mustang GT 0:50.045 4.507 5.312 0:53.645 0:51.836 0:50.458 0:50.045 0:51.173+2 0:51.504+1 0:50.539 0:50.220 0:51.017+1
'GTB-R' - Total Entries: 3 Car Model Total Diff. From 1st Times
1 GTB-R 301 Tristan Bayless Porsche 911 Carrera 0:45.448 - - 0:47.920 0:47.939+1 0:45.999 0:50.353+DNF 0:47.517+1 0:45.717 0:45.758 0:45.448 1:00.228+DNF
2 GTB-R 310 Tom Strober Porsche 911 0:48.917 3.469 3.469 0:54.839 0:52.319 0:50.770 0:50.068 0:50.077 0:51.076+1 0:50.779+1 0:49.877+1 0:48.917
3 GTB-R 17 Jim Winston Datsun 240Z 0:53.186 4.269 7.738 1:16.822 0:58.104 0:54.597 0:54.653 0:53.186
'GTC-R' - Total Entries: 7 Car Model Total Diff. From 1st Times
1 GTC-R 305 Matt Anderson Honda Civic 0:46.491 - - 0:54.025 0:50.621+1 0:48.846 0:48.337 0:47.457 0:47.610 0:46.688 0:46.634 0:46.491
2 GTC-R 33 Anthony Smith Honda Civic 0:46.679 0.188 0.188 0:56.890 0:51.441 0:49.066 0:48.557 0:47.509 0:47.436 0:47.069 0:47.057 0:46.679
3 GTC-R 61 Dan Clary Mazda RX-7 0:48.505 1.826 2.014 0:56.405 0:53.952 0:52.400 0:52.152 1:01.154+1 0:51.963 0:51.383 0:49.424 0:48.505
4 GTC-R 24 Keith Miller Mazda RX-7 0:49.915 1.410 3.424 0:55.275 0:52.891 0:51.924 0:50.623 0:50.517 0:51.325 0:50.574 0:49.915 0:50.994
5 GTC-R 27 Craig Hammond Mazda RX-7 0:50.122 0.207 3.631 0:51.487 0:52.216+2 0:50.304 0:50.459+1 0:50.208+1 0:57.852+DNF 0:52.566+2 0:50.122+1 0:50.205+1
6 GTC-R 314 Robert Woods Triumph TR-7 0:50.318 0.196 3.827 0:57.248+5 0:51.637 1:08.801 0:50.669 0:50.318
7 GTC-R 304 Sean Woods Triumph TR-7 0:50.414 0.096 3.923 0:54.412+1 0:57.583+1 0:55.474+1 1:05.477 0:50.414
'GTA-S' - Total Entries: 4 Car Model Total Diff. From 1st Times
1 GTA-S 303 Brad Ingels BMW 335i 0:47.240 - - 0:54.370 0:51.241 0:50.534 0:50.112 0:48.681 0:49.816+1 0:47.827 0:47.240 0:48.547+1
2 GTA-S 28 Eric Siedentopf Chevy Camaro Z28 0:48.926 1.686 1.686 0:56.406+1 0:53.286+1 0:55.147+2 0:52.210 0:51.142+1 0:49.643 0:52.381+2 0:50.312 0:48.926
3 GTA-S 23 Blaine Pope Chevy Camaro Z28 0:49.930 1.004 2.690 0:54.580+1 0:53.708 0:52.671 0:52.428 0:51.369 0:49.930 0:50.031 1:00.891 0:50.358+1
4 GTA-S 315 John Troup Apollo 3500 GT 1:27.964 38.034 40.724 1:27.964
'GTB-S' - Total Entries: 18 Car Model Total Diff. From 1st Times
1 GTB-S 302 Larry Sharp Porsche RS America 0:45.101 - - 0:49.200 0:48.889+1 0:48.311+1 0:47.064 0:46.913 0:47.657+1 0:46.624+1 0:47.126+1 0:45.101
2 GTB-S 313 Joe Masters Mitsubishi EVO 0:45.964 0.863 0.863 0:51.608 0:48.817 0:47.976 0:48.598 0:47.509 0:47.712 0:46.808 0:45.964 0:46.031+1
3 GTB-S 306 Drew Powers Subaru WRX 0:46.820 0.856 1.719 0:49.088 0:48.836+1 0:47.304 0:46.928 0:47.248 0:47.437+1 1:05.485+3 0:46.820 0:48.953+2
4 GTB-S 44 Daniel Monarrez Mitsubishi Lancer Evo 8 0:47.374 0.554 2.273 0:49.213 1:29.034+DNF 0:50.112 0:49.140+1 0:48.071+1 0:47.794 0:47.374 0:48.386 1:02.115
5 GTB-S 22 Eric Haas VW GTI 0:48.145 0.771 3.044 1:13.526+DNF 0:51.275 0:49.642 0:48.392 0:49.103 0:50.788+2 0:48.400 0:49.009+2 0:48.145+1
6 GTB-S 56 Lynn Miller Chevy Cobalt SS 0:48.890 0.745 3.789 0:56.073 0:52.986+DNF 0:52.843 0:51.142 0:49.911 0:50.459 0:48.890 0:49.126 0:48.985+1
7 GTB-S 319 Andrew Quigley Subaru STi 0:48.906 0.016 3.805 0:50.677 0:50.460 0:50.084 0:49.040 0:48.906
8 GTB-S 320 David Bunch Porsche Boxter 0:49.002 0.096 3.901 0:58.514 0:54.199 0:52.626 0:52.682 0:51.552 0:52.181 0:51.154 0:49.486 0:49.002
9 GTB-S 300 Bob Schoebherr Porsche Boxster 0:49.052 0.050 3.951 0:52.697 1:00.245+3 0:52.208+1 0:50.266 0:52.709+2 0:49.776 0:49.594 0:49.052 0:51.183+1
10 GTB-S 68 Art Battles Subaru STI 0:49.265 0.213 4.164 0:53.956 0:51.624 0:50.565 0:51.392+1 1:00.898 0:51.680 0:49.265 0:50.587+1 0:50.579
11 GTB-S 86 Julie Ray Subaru STI 0:49.273 0.008 4.172 0:57.631+DNF 0:52.331 0:50.190 0:50.038 0:52.688+3 0:52.339+1 0:50.453+1 0:49.273 0:49.409+1
12 GTB-S 312 Toby Eidelman Volvo 940 Turbo 0:49.748 0.475 4.647 0:56.028 0:52.063 0:58.549+DNF 0:52.520 0:50.693 0:57.507 0:50.340 0:50.149 0:49.748
13 GTB-S 317 Dan Cooper Porsche 993 0:49.930 0.182 4.829 0:52.655 0:53.115 0:52.507 0:50.543 0:51.673 0:51.443 0:49.930 0:51.228+2 0:50.437
14 GTB-S 309 Andrew Snyder BMW M3 0:50.618 0.688 5.517 1:00.579 0:56.191+3 0:56.359+1 0:53.652 0:52.637 0:52.660 0:51.707+1 0:52.354+1 0:50.618
15 GTB-S 307 Michael Hinton Porsche Carrera 0:50.851 0.233 5.750 0:56.668 0:55.324 0:53.400 0:53.871 0:53.362 0:52.569 0:50.851 0:51.150+1 0:58.371
16 GTB-S 316 Sarah Porkka Porsche Boxter 0:51.868 1.017 6.767 0:58.084 0:56.588 0:54.199 0:51.969 1:01.160+DNF 0:54.886 0:51.868 0:52.602+1 0:55.291
17 GTB-S 308 Alycia Strobel BMW M3 0:52.396 0.528 7.295 0:56.381 0:54.842 1:22.844+DNF 0:55.402 0:53.621 0:52.396 0:52.900 0:53.404 0:52.869
18 GTB-S 206 Bruce Alexander Toyota X Runner 0:52.518 0.122 7.417 0:59.023 0:55.588 0:54.644 0:54.467+1 0:53.281 0:56.375+2 0:53.187 0:53.584+1 0:52.518
'GTC-S' - Total Entries: 10 Car Model Total Diff. From 1st Times
1 GTC-S 311 Mark Allen Honda Civic Si 0:45.344 - - 0:48.560 0:50.224+DNF 0:48.373 0:48.220 0:48.816+1 0:47.281 0:46.295 0:45.704 0:45.344
2 GTC-S 10 John Castellano Subaru Legacy Wagon 0:47.695 2.351 2.351 0:52.743+2 0:49.997 0:49.621 0:49.413+1 0:50.876+1 0:48.790 0:50.491+2 0:47.695 0:49.392+1
3 GTC-S 16 Terry Larson Nissan Sentra SE-R 0:47.907 0.212 2.563 0:51.212+1 0:50.015 0:51.545+2 1:02.008+DNF 1:15.549+DNF 0:50.104 0:49.028 0:50.585 0:47.907
4 GTC-S 14 David Larson Nissan Sentra SE-R 0:48.082 0.175 2.738 0:51.081 0:51.947+1 0:49.487 0:49.014 0:48.294 0:49.188 0:48.155 0:48.239 0:48.082
5 GTC-S 182 Kyle Alexander Acura Integra 0:49.814 1.732 4.470 0:53.224 0:51.789 0:51.490 0:51.107 0:50.751 1:02.564 0:50.831 0:51.705+1 0:49.814
6 GTC-S 73 Bob Blick Mazda Miata 0:50.878 1.064 5.534 0:56.433 0:56.003 0:54.518 0:53.589 0:52.658 0:50.878 1:01.248 0:52.005 0:51.113
7 GTC-S 99 Chris Huynh Honda CRX 0:50.973 0.095 5.629 0:58.184+DNF 0:54.420 0:52.897 0:52.121 0:51.829 0:52.583+1 0:50.973 0:53.350+2 0:52.041+1
8 GTC-S 93 Jeff Walkup Acura RSX Type-S 0:51.531 0.558 6.187 1:37.222+2 0:53.086 0:52.396 0:51.531 0:51.831+1
9 GTC-S 9 John Schliemann Mazda Miata 0:51.881 0.350 6.537 0:56.691 0:55.627 0:54.723 0:53.821 0:53.551 0:52.043 0:51.881 0:52.292 0:52.168
10 GTC-S 183 Silas Boden Chrysler PT Cruiser 0:56.453 4.572 11.109 1:02.571+DNF 0:58.509 0:58.201 0:57.499 1:01.854 1:01.200+DNF 0:56.453 1:00.416 0:56.609+1



Top Times Of Day Time Class # Driver
Raw time 44.733 GTA-R 318 Ace Robey
GTA-R 44.733 GTA-R 318 Ace Robey
GTB-R 45.448 GTB-R 301 Tristan Bayless
GTC-R 46.491 GTC-R 305 Matt Anderson
GTA-S 47.240 GTA-S 303 Brad Ingels
GTB-S 45.101 GTB-S 302 Larry Sharp
GTC-S 45.344 GTC-S 311 Mark Allen

* Times include penalty counts - 1 secs/pylon