Empire Sports Car Association
Final Raw Time Results, #4 - ESCA Autocross 4 - Sat 07-16-2011
Timed Entries: 65
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 GTA-R 104 Craig LaMothe Stalker 45.715 0.000 0.000
2 1 GTB-R 106 Ace Robey Porsche 911 46.416 0.701 0.701
3 2 GTA-R 11 Guy Southern Chevrolet Corvette 47.111 0.695 1.396
4 2 GTB-R 31 Lance Bollens Mazda Miata 47.686 0.575 1.971
5 3 GTB-R 17 Jim Winston Datsun 240Z 47.760 0.074 2.045
6 1 GTC-R 27 Craig Hammond Mazda RX-7 48.443 0.683 2.728
7 4 GTB-R 131 Brad Ingels Lotus Elise 48.465 0.022 2.750
8 3 GTA-R 58 Ken Ingels Acura NSX 48.644 0.179 2.929
9 4 GTA-R 102 Landon Shore Nissan 300ZX TT 48.796 0.152 3.081
10 1 GTB-S 34 Alex Ivakhnenko Mazda Miata 49.108 0.312 3.393
11 1 GTA-S 28 Eric Siedentopf Chevy Camaro Z28 49.670 0.562 3.955
12 5 GTA-R 203 Paul Magoolaghan MG-B 49.761 0.091 4.046
13 1 GTC-S 83 Travis Ragona BMW 318is 49.787 0.026 4.072
14 6 GTA-R 37 Eric Burch Saleen Mustang 49.952 0.165 4.237
15 2 GTA-S 8 Steve Bellen Chrysler Crossfire SRT6 50.052 0.100 4.337
16 3 GTA-S 53 Jonathon Jung Chevy Corvette Z06 50.060 0.008 4.345
17 2 GTB-S 36 Eduardo Ferrel BMW 325i 50.140 0.080 4.425
18 4 GTA-S 23 Blaine Pope Chevy Camaro Z28 50.274 0.134 4.559
19 5 GTA-S 69 Tom Buggia Nissan 5.7z 50.337 0.063 4.622
20 2 GTC-S 14 David Larson Nissan Sentra SE-R 50.410 0.073 4.695
21 3 GTC-S 0 John Castellano VW BUG 50.508 0.098 4.793
22 3 GTB-S 49 Drew Powers Subaru WRX 50.549 0.041 4.834
23 4 GTC-S 81 Craig Kralka Honda Civic Si 50.635 0.086 4.920
24 2 GTC-R 24 Keith Miller Mazda RX-7 50.831 0.196 5.116
25 5 GTC-S 173 John Perlis Birkin S-3 50.888 0.057 5.173
26 5 GTB-R 89 Todd Gunnerson Mazda Miata 50.980 0.092 5.265
27 6 GTB-R 119 Dan Clary Mustang SVO 51.091 0.111 5.376
28 4 GTB-S 78 Robert Miller BMW 325is 51.293 0.202 5.578
29 6 GTC-S 1 Terry Larson Nissan Sentra SE-R 51.441 0.148 5.726
30 3 GTC-R 9 John Schliemann Mazda Miata 52.199 0.758 6.484
31 5 GTB-S 42 Brent Werder Datsun 240Z 52.422 0.223 6.707
32 7 GTC-S 90 Peter Mahoney Mazda Miata 52.529 0.107 6.814
33 6 GTA-S 32 Josh Davies Ford Mustang GT 52.596 0.067 6.881
34 8 GTC-S 211 Ethan Moskoff Civic Hatchback 52.782 0.186 7.067
35 6 GTB-S 18 Andy Ferrara BMW 328i 52.931 0.149 7.216
36 9 GTC-S 67 Ron Cox Mini VTEC 53.032 0.101 7.317
37 7 GTA-S 188 Mike Van De Veere Chrysler Crossfires 53.092 0.060 7.377
38 10 GTC-S 64 Hector Ferrel Mazda Miata 53.354 0.262 7.639
39 7 GTB-S 56 Lynn Miller Chevy Cobalt SS 53.410 0.056 7.695
40 8 GTB-S 137 Matthew Hyles Honda Accord 53.858 0.448 8.143
41 8 GTA-S 98 Adrian Mancilla Chevy Nova 53.931 0.073 8.216
42 9 GTB-S 85 Mike Miller BMW 325is 54.034 0.103 8.319
43 10 GTB-S 40 Joe Machado WRX STi 54.183 0.149 8.468
44 11 GTB-S 206 Bruce Alexander Toyota X Runner 54.307 0.124 8.592
45 11 GTC-S 182 Kyle Alexander Acura Integra 54.380 0.073 8.665
46 9 GTA-S 711 Richard Shore Corvette Z06 54.504 0.124 8.789
47 10 GTA-S 769 Thia Buggia Datsun 280Z 54.603 0.099 8.888
48 12 GTC-S 300 Tosya Shore Mini Cooper 54.941 0.338 9.226
49 11 GTA-S 33 Anthony Smith Camaro 55.534 0.593 9.819
50 12 GTA-S 112 Henry Seitz Mercedes 560 SL 55.610 0.076 9.895
51 13 GTC-S 21 Jade Capriotti Mazda 3 55.995 0.385 10.280
52 12 GTB-S 103 Guy Martin Pontiac Firebird 56.018 0.023 10.303
53 14 GTC-S 141 Mat Anderson Mazda Miata 56.034 0.016 10.319
54 15 GTC-S 218 Douglas Cole Mazda RX-7 56.763 0.729 11.048
55 13 GTB-S 68 Art Battles Subaru STI 57.536 0.773 11.821
56 14 GTB-S 1103 Arran Martin Pontiac Firebird 57.673 0.137 11.958
57 16 GTC-S 181 George Moskoff Mini Cooper 57.889 0.216 12.174
58 13 GTA-S 100 Danny Galvez Chevy Camaro 58.795 0.906 13.080
59 14 GTA-S 51 Tony Cottrell Corvette 58.895 0.100 13.180
60 17 GTC-S 111 John Kenner Lotus Elan 59.735 0.840 14.020
61 18 GTC-S 177 Scott Frazier BMW 1600 60.765 1.030 15.050
62 15 GTA-S 39 Silas Boden El Camino 60.935 0.170 15.220
63 19 GTC-S 343 Steve Rossiter VW Type 34 Karmann Ghia 60.947 0.012 15.232
64 15 GTB-S 59 Hope Hammond Mercedes C280 69.554 8.607 23.839
65 16 GTA-S 151 James Jordan Corvette 71.243 1.689 25.528
112 25 GTB-S 86 Julie Battles Subaru STI DNS