Timing By: AXWare SystemsYour source For Competition Timing
Empire Sports Car Association - #3 - AutoX #3 2026-07-26 - Sun 07-26-2026
Final Results
Total Registered: 36, with Times: 36
gtc-r - 'gtc-r'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T gtc-r 9 John Schliemann 1995 Mazda Miata Burgundy 47.338 46.638 46.792 45.294 45.390 46.015 46.008 45.395 45.588 44.727 44.727 -
gta-s - 'gta-s'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T gta-s 21 Emerson Philpot 2003 Porsche 996 Turbo Basalt Black 47.323+dnf 43.962 43.900 43.698 43.738 43.308 42.621 42.857 43.347 44.538+dnf 42.621 [-]1.430
2T gta-s 23 Blaine Pope 1995 Chevrolet Camaro Z28 Teal 46.252 44.363 44.698 44.051 44.300 44.051 +1.430
3T gta-s 99 Ben Davoren 2017 Porsche Carrera S Cabriolet Sapphire Blue 47.583 46.630 45.781 45.328 44.858 44.944 44.740 44.683 44.819 44.663 44.663 +0.612
4T gta-s 171 Jason Pike 1967 Ford Mustang Yellow 50.440 47.261 46.891 46.531 46.668 47.415+1 46.524 45.963 45.701 44.692 44.692 +0.029
5 gta-s 264 Steve Forshay 2017 Porsche Macan GTS Blue 49.205+1 47.274 47.064 48.199+1 47.069 47.620+1 46.255 46.354 47.413+1 46.677 46.255 +1.563
6 gta-s 109 Tamara Woolever 2019 Chevrolet Camaro Gray 52.243 49.275 48.131 47.186 46.752 47.586 47.440 46.902 47.178 46.778 46.752 +0.497
7 gta-s 137 Kevin Cross 2022 Toyota Supra Grey 60.373 53.214 49.855 49.501 49.721 49.482 49.415 48.032 47.369 47.846 47.369 +0.617
8 gta-s 86 Lance Grimsley 2024 Ford Mustang Dark Horse Oxford White 56.510 52.129+dnf 51.534 51.900 50.444 54.518 51.001 48.654 49.038 48.434 48.434 +1.065
9 gta-s 20 Brad Gettle 2025 BMW M2 Blue 54.586+dnf 999.999+dnf 52.889+dnf 52.876 52.316 49.522 48.833 49.819 47.989+dnf 48.724 48.724 +0.290
gtb-s - 'gtb-s'
Total Entries: 18
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T gtb-s 919 Grady Carter 2016 Porsche Cayman 981 White 42.437 42.947 42.168 41.900 41.582 42.825 41.884 41.918 41.804 42.357 41.582 [-]0.807
2T gtb-s 66 Ernesto Dal Bo 2019 Porsche 718 Cayman S White 43.544 42.381+dnf 43.212+dnf 44.942+1 42.893 44.341+1 42.389 43.227 42.851 45.204 42.389 +0.807
3T gtb-s 63 Stacy OConnell 2015 Porsche Boxster S Guards Red 47.281+2 44.692 43.748 42.625 42.788 43.684 45.002+2 43.042 43.037 43.618+dnf 42.625 +0.236
4T gtb-s 26 Roy Peterka 2023 Honda Civic Type R Gray 44.972 43.686 43.196 43.067 42.899 43.900 43.290 42.830 42.871 42.796 42.796 +0.171
5T gtb-s 421 Nicholas Doyle 1990 Nissan 240sx Earth 48.438 45.515 999.999+dnf 44.241 43.580 45.355 43.847 44.135 43.467 43.135 43.135 +0.339
6T gtb-s 2 Blain Hendrix 2007 Porsche Cayman Grey 45.581+dnf 44.658 44.563 44.346 43.891 44.476 51.493+dnf 43.569 43.727 44.204+1 43.569 +0.434
7 gtb-s 98 Stephen Wong 2013 Porsche Boxster S White 46.618 46.325 45.521 45.148 44.879 47.450+1 44.714 45.683+1 43.888 44.739 43.888 +0.319
8 gtb-s 935 Connor Newton 2007 Porsche Cayman S Speed Yellow 48.352 45.710 46.224+1 45.083 45.195 45.059 44.623 44.062 44.920 44.700 44.062 +0.174
9 gtb-s 250 Essy Fariab 1973 Porsche 911 Light Yellow 44.456+dnf 45.479+dnf 46.829 47.108 45.986+1 46.520 45.196 44.969 46.114 45.402 44.969 +0.907
10 gtb-s 14 Martin Johns 2011 BMW 128i convertibl silver-ish 49.122+2 46.416 46.426 45.904 48.184+2 46.428 45.552 46.570+1 45.065 45.333 45.065 +0.096
11 gtb-s 288 Travis Peterson 2013 Audi Quattro Sedan White 48.895 46.998 46.827 46.930 46.223 46.496 46.346 46.707 45.770 45.124 45.124 +0.059
12 gtb-s 25 Travis Whitted 2019 Mercedes-Benz GLA45 White 49.270 49.652 47.372 47.424 47.185 46.296 47.399 45.412 45.767 45.199 45.199 +0.075
13 gtb-s 60 Alan R Jung 1990 Mazda Miata Red 48.177 47.106 47.218 46.926 47.088 55.048+dnf 46.974 46.484 46.140 62.685+1 46.140 +0.941
14 gtb-s 52 Tyler Whitted Mercedes-Benz GLA45 80.724 74.413+dnf 51.459+1 50.649+1 51.723+1 49.244 48.283 49.396+1 48.445 47.245 47.245 +1.105
15 gtb-s 271 Don Mar 2006 Mitsubishi Evo IX gray 53.429 53.805+1 48.640+1 48.026 50.061+dnf 54.766+dnf 50.757 48.775 48.792 48.468 48.026 +0.781
16 gtb-s 191 Julie Silk 2006 Mini Cooper S Red 72.128+dnf 52.385+1 51.512+2 50.806 49.808 51.850+1 51.806+2 50.430 52.698+2 50.812 49.808 +1.782
17 gtb-s 42 Duke Ferris 2006 Porsche 54.139 50.902 50.059 55.316+dnf 49.930 49.042+dnf 50.537+dnf 50.891+dnf 50.732+dnf 50.403 49.930 +0.122
18 gtb-s 580 John Dolan 2001 Porsche Boxster S Dark gray 80.648 72.635 75.556+dnf 74.027 70.992 75.457+dnf 75.559+dnf 74.135 70.400 66.782 66.782 +16.852
gtc-s - 'gtc-s'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T gtc-s 7 Jonathan Teeter 1995 Mazda Miata White 45.799 43.759 43.701 43.232 49.885 43.232 [-]0.494
2T gtc-s 1701 Christopher Brazell 2019 Mazda MX-5 Miata RF Red 45.618 44.673 44.525 45.725 46.128 44.171 44.268 44.323 43.726 45.008 43.726 +0.494
3 gtc-s 711 Keith Kruetzfeldt 2007 Mazda Miata Grey 45.780+dnf 45.652 45.849+1 44.584 44.320 47.370 45.177 44.768 44.405 45.172+1 44.320 +0.594
4 gtc-s 3 John Castellano 1960 Volkswagen Bug Blackish 50.002+1 46.671 48.390+1 45.519 46.529 45.667 46.010+1 44.845 44.510 45.700 44.510 +0.190
5 gtc-s 37 Gavin Morton 1986 Honda Crx si Black 46.357 46.215 45.612 46.173 47.839+dnf 46.286 45.674 45.615 45.388 45.462 45.388 +0.878
gte-s - 'gte-s'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T gte-s 176 James Clenney 2025 Tesla Model 3 Performance Grey 41.586 42.668+1 42.730+1 40.841 42.976+1 46.210+1 40.798 41.639+1 41.195 40.323 40.323 [-]0.102
2 gte-s 48 Justin Bowen 2024 Tesla Model 3 Performance Ultra Red 43.615+1 42.027 41.416 40.549 40.781 41.686 40.843 40.487 41.466+1 40.425 40.425 +0.102
3 gte-s 59 Stephanie Brazell 2021 Polestar Polestar 2 Blue 48.090 47.081 48.331+1 48.495+1 47.413 46.911 47.361 46.817 47.910+dnf 46.385 46.385 +5.960