| Empire Sports Car Association |
|---|
| Year End Championship Points - Wed Nov 06 20:41:28 2024 |
| (Qualifying Events: 3, dropped events: 1) |
| Event # | Event Name |
|---|---|
| 1 | AutoX#12024-03-24 |
| 2 | AutoX #2 2024-05-18 |
| 3 | AutoX #3 2024-06-01 |
| 4 | AutoX #4 2024-07-27 |
| 5 | AutoX #5 2024-09-28 |
| 6 | AutoX #1 2024-11-02 |
| 7 | AutoX #1 2024-11-02_2 |
Points Method: Fixed Points method